December 1 - 8, 2008

Crime East Central NorthWest
Armed Robbery 2 0 0
Residential Break & Enters 17 7 10
Business Break & Enters 2 1 2
Motor Vehicle Theft 11 17 6
Theft From Vehicles 7 9 12

November 17 - 24, 2008

Crime East Central NorthWest
Armed Robbery 0 1 1
Residential Break & Enters 10 7 8
Business Break & Enters 3 1 5
Motor Vehicle Theft 7 12 4
Theft From Vehicles 9 9 2

November 10 - 17, 2008

Crime East Central NorthWest
Armed Robbery 0 1 0
Residential Break & Enters 17 5 7
Business Break & Enters 0 4 3
Motor Vehicle Theft 3 17 9
Theft From Vehicles 11 12 12

November 3 - 10, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 20 5 6
Business Break & Enters 3 3 3
Motor Vehicle Theft 9 13 15
Theft From Vehicles 14 9 9

October 27 - November 3, 2008

Crime East Central NorthWest
Armed Robbery 0 2 0
Residential Break & Enters 5 3 3
Business Break & Enters 0 2 0
Motor Vehicle Theft 5 9 9
Theft From Vehicles 2 10 10

October 20 - 27, 2008

Crime East Central NorthWest
Armed Robbery 0 2 0
Residential Break & Enters 18 8 9
Business Break & Enters 0 4 5
Motor Vehicle Theft 5 15 11
Theft From Vehicles 8 12 6

October 13 - 20, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 9 12 10
Business Break & Enters 1 0 3
Motor Vehicle Theft 5 6 10
Theft From Vehicles 9 8 3
October 6 - 13, 2008

Crime East Central NorthWest
Armed Robbery 2 2 1
Residential Break & Enters 4 10 2
Business Break & Enters 1 5 3
Motor Vehicle Theft 8 5 8
Theft From Vehicles 7 18 7

September 22 - 29, 2008

Crime East Central NorthWest
Armed Robbery 0 2 0
Residential Break & Enters 8 13 46
Business Break & Enters 2 3 3
Motor Vehicle Theft 3 13 17
Theft From Vehicles 10 16 3

September 15 - 22, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 7 11 4
Business Break & Enters 2 2 5
Motor Vehicle Theft 10 12 9
Theft From Vehicles 12 6 2

September 8 - 15, 2008

Crime East Central NorthWest
Armed Robbery 0 3 3
Residential Break & Enters 11 7 5
Business Break & Enters 2 5 4
Motor Vehicle Theft 7 10 9
Theft From Vehicles 26 12 14

September 1 - 8, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 15 6 5
Business Break & Enters 2 5 3
Motor Vehicle Theft 11 21 6
Theft From Vehicles 14 10 4

August 18 - 25, 2008

Crime East Central NorthWest
Armed Robbery 0 1 0
Residential Break & Enters 10 5 5
Business Break & Enters 7 2 5
Motor Vehicle Theft 9 4 11
Theft From Vehicles 8 6 8

August 4 - 11, 2008

Crime East Central NorthWest
Armed Robbery 1 0 1
Residential Break & Enters 8 11 10
Business Break & Enters 1 4 5
Motor Vehicle Theft 6 19 12
Theft From Vehicles 15 6 8

July 28 - August 4, 2008

Crime East Central NorthWest
Armed Robbery 0 3 0
Residential Break & Enters 5 7 12
Business Break & Enters 3 6 2
Motor Vehicle Theft 15 19 18
Theft From Vehicles 8 8 5

July 21- July 28, 2008

Crime East Central NorthWest
Armed Robbery 1 1 1
Residential Break & Enters 2 7 3
Business Break & Enters 4 3 4
Motor Vehicle Theft 12 24 15
Theft From Vehicles 6 20 4

June 30 - July 7, 2008

Crime East Central NorthWest
Armed Robbery 0 3 2
Residential Break & Enters 11 9 3
Business Break & Enters 10 7 0
Motor Vehicle Theft 6 9 9
Theft From Vehicles 16 8 5

June 16 - 23, 2008

Crime East Central NorthWest
Armed Robbery 1 1 0
Residential Break & Enters 8 10 3
Business Break & Enters 4 7 6
Motor Vehicle Theft 2 2 5
Theft From Vehicles 9 4 4

June 9 - 16, 2008

Crime East Central NorthWest
Armed Robbery 1 1 1
Residential Break & Enters 6 6 5
Business Break & Enters 2 2 5
Motor Vehicle Theft 6 6 2
Theft From Vehicles 11 4 3

June 2 - 9, 2008

Crime East Central NorthWest
Armed Robbery 0 2 1
Residential Break & Enters 15 7 9
Business Break & Enters 2 1 2
Motor Vehicle Theft 6 7 6
Theft From Vehicles 16 6 1

May 26 - June 2, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 6 7 2
Business Break & Enters 2 1 0
Motor Vehicle Theft 8 9 29
Theft From Vehicles 7 2 3

May 19 - 26, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 21 4 6
Business Break & Enters 4 4 3
Motor Vehicle Theft 7 6 9
Theft From Vehicles 12 6 5

May 12 - 19, 2008

Crime East Central NorthWest
Armed Robbery 0 1 1
Residential Break & Enters 15 10 7
Business Break & Enters 2 1 2
Motor Vehicle Theft 3 14 6
Theft From Vehicles 4 10 3

May 5 - 12, 2008

Crime East Central NorthWest
Armed Robbery 1 0 0
Residential Break & Enters 8 4 5
Business Break & Enters 4 1 5
Motor Vehicle Theft 5 9 3
Theft From Vehicles 25 2 10

April 28- May 5, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 5 9 7
Business Break & Enters 2 2 5
Motor Vehicle Theft 12 9 14
Theft From Vehicles 7 7 11

April 21- 28, 2008

Crime East Central NorthWest
Armed Robbery 1 3 0
Residential Break & Enters 4 11 4
Business Break & Enters 0 2 3
Motor Vehicle Theft 10 11 3
Theft From Vehicles 8 12 7

April 14 - 21, 2008

Crime East Central NorthWest
Armed Robbery 0 5 1
Residential Break & Enters 5 5 7
Business Break & Enters 1 3 4
Motor Vehicle Theft 3 8 5
Theft From Vehicles 16 13 3

 

April 7 - 14, 2008

Crime East Central NorthWest
Armed Robbery 1 2 2
Residential Break & Enters 9 5 7
Business Break & Enters 2 2 3
Motor Vehicle Theft 5 6 6
Theft From Vehicles 4 10 5

March 31 - April 7, 2008

Crime East Central NorthWest
Armed Robbery 0 2 0
Residential Break & Enters 7 8 2
Business Break & Enters 1 6 8
Motor Vehicle Theft 1 5 6
Theft From Vehicles 5 8 6

March 24 - 31, 2008

Crime East Central NorthWest
Armed Robbery 0 3 2
Residential Break & Enters 4 11 4
Business Break & Enters 1 0 1
Motor Vehicle Theft 2 7 5
Theft From Vehicles 12 9 5

March 17 - 25, 2008

Crime East Central NorthWest
Armed Robbery 0 2 8
Residential Break & Enters 4 4 4
Business Break & Enters 1 4 6
Motor Vehicle Theft 5 11 4
Theft From Vehicles 12 8 4

March 3 - 10, 2008

Crime East Central NorthWest
Armed Robbery 1 1 2
Residential Break & Enters 5 5 2
Business Break & Enters 2 4 2
Motor Vehicle Theft 4 6 3
Theft From Vehicles 4 4 7

February 25 - March 3, 2008

Crime East Central NorthWest
Armed Robbery 0 1 0
Residential Break & Enters 16 6 0
Business Break & Enters 2 0 7
Motor Vehicle Theft 5 5 3
Theft From Vehicles 6 3 8

February 18 - February 25, 2008

Crime East Central NorthWest
Armed Robbery 0 1 0
Residential Break & Enters 4 9 3
Business Break & Enters 3 5 3
Motor Vehicle Theft 3 9 12
Theft From Vehicles 14 9 14

February 11 - February 18, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 2 5 3
Business Break & Enters 2 2 5
Motor Vehicle Theft 4 7 7
Theft From Vehicles 15 12 4

February 4 - February 11, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 12 3 3
Business Break & Enters 1 1 0
Motor Vehicle Theft 7 8 7
Theft From Vehicles 10 2 3

January 21 - 28, 2008

Crime East Central NorthWest
Armed Robbery 0 0 0
Residential Break & Enters 9 4 2
Business Break & Enters 1 1 0
Motor Vehicle Theft 6 6 4
Theft From Vehicles 5 5 2

December 24 - 31, 2007

Crime East Central NorthWest
Armed Robbery 0 0 1
Residential Break & Enters 5 4 1
Business Break & Enters 0 2 4
Motor Vehicle Theft 5 6 2
Theft From Vehicles 1 3 1

December 3 - 9, 2007

Crime East Central NorthWest
Armed Robbery 0 1 0
Residential Break & Enters 3 6 0
Business Break & Enters 0 1 2
Motor Vehicle Theft 4 13 5
Theft From Vehicles 4 3 1

back to district